|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 04/03/10 | D. Mullen over D. Hunt | 6-2; 6-3 | 04/10/10 | D. Garewal over B. Zukerman | 1-1; 6-4 |
| 04/11/10 | C. Toyzan over K. Schaef | 6-0; 6-1 | 04/12/10 | D. Mullen over D. Hunt | 6-2; 6-3 |
| 04/13/10 | D. Garewal over D. Mullen | 6-1; 6-0 | 04/21/10 | M. Pinkozie over G. Yochim | 6-1; 6-3 |
| 04/24/10 | M. Pinkozie over A. Pfeiffer | 6-0; 6-1 | 05/15/10 | T. Wen over A. Rose | 6-2; 6-2 |
| 05/14/10 | A. Rose ties N. Gardner | 1-1 | 05/09/10 | M. Pinkozie over D. Hunt | 6-2; 2-6; 6-2 |
| 05/23/10 | A. Rose ties N. Gardner | 1-1 | 05/22/10 | D. Hunt over M. Pinkozie | 6-3; 6-4 |
| 05/27/10 | D. Hunt over M. Pinkozie | 6-4; 6-3; 1-6 | 05/27/10 | A. Rose over M. Evans | 6-2; 6-3 |
| 05/29/10 | A. Rose over N. Gardner | 7-3 | 05/31/10 | D. Hunt over M. Pinkozie | 6-2; 6-2 |
| 06/03/10 | K. Osei-Kofi ties R. Roth | 1-1 | 06/10/10 | K. Osei-Kofi ties R. Roth | 1-1 |
| 06/10/10 | D. Hunt over R. Novak | 7-5; 6-2 | 06/16/10 | M. Pinkozie over N. Viers | 6-2; 6-3 |
| 06/17/10 | K. Osei-Kofi ties R. Roth | 1-1 | 06/19/10 | M. Pinkozie over D. Hunt | 6-3; 6-0 |
| 06/18/10 | J. Skirball over N. Tufekcic | 6-0; 6-0 | 06/19/10 | F. Doyle over A. Masseria | 6-5; 6-2 |
| 06/29/10 | J. Morton over R. Roth | 6-1; 6-3 | 07/02/10 | E. Piccione over R. Conic | 6-1; 6-3 |
| 07/08/10 | D. Hunt over M. Pinkozie | 6-4; 7-6 | 07/10/10 | D. Hunt over J. Day | 6-0; 6-1 |
| 07/12/10 | M. Pinkozie ties D. Hunt | 6-7; 6-4 | 07/15/10 | M. Pinkozie over N. Sepic | 6-2; 6-2; 7-6 |
| 07/17/10 | D. Hunt over M. Pinkozie | 3-6; 7-5; 6-1 | 07/24/10 | D. Hunt over J. Day | 1-6; 6-4; 7-6 |
| 07/27/10 | M. Pinkozie over D. Hunt | 7-5; 1-6; 7-5 | 07/29/10 | J. Day over M. Pinkozie | 6-1; 2-6; 6-0 |
| 08/02/10 | D. Hunt over M. Pinkozie | 6-4; 6-2 | 08/08/10 | N. McCormick over D. Hunt | 6-0; 6-0 |
| 08/08/10 | M. Pinkozie over D. Hunt | 6-2; 4-6; 6-4 | 08/12/10 | D. Hunt over M. Pinkozie | 6-2; 1-6; 6-2 |
| 08/10/10 | D. Byers over D. Hunt | 6-4; 6-2 | 08/29/10 | D. Hunt over M. Pinkozie | 6-4; 2-6; 6-1 |
| 09/12/10 | D. Hunt over M. Pinkozie | 5-7; 6-4; 6-3 |


