|
Recent Scores
173 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 09/03/10 | Fall Season | All Skill Levels | T. Hennessy | L. Basich | 7-5; 6-2 |
| 09/01/10 | Fall Season | All Skill Levels | R. Novak | M. Pinkozie | 7-5; 6-4 |
| 08/31/10 | Fall Season | All Skill Levels | M. Pinkozie | N. Viers | 7-6; 7-5 |
| 08/29/10 | Tennis Partner Program | D. Hunt | M. Pinkozie | 6-4; 2-6; 6-1 | |
| 08/26/10 | Fall Season | All Skill Levels | M. Klidas | M. Pinkozie | 6-2; 6-3 |
| 08/25/10 | Fall Season | All Skill Levels | L. Basich | N. Viers | 6-3; 6-4 |
| 08/24/10 | Summer Playoffs | M. Klidas | D. Hunt | 7-5; 6-1 | |
| 08/24/10 | Fall Season | All Skill Levels | T. Hennessy | M. Evans | 6-2; 2-6; 6-1 |
| 08/23/10 | Fall Season | All Skill Levels | M. Pinkozie | N. Viers | 6-4; 7-5 |
| 08/22/10 | Fall Season | All Skill Levels | D. Hunt | M. Pinkozie | 6-4; 6-0 |
| 08/21/10 | Fall Season | All Skill Levels | R. Javitch | T. Hennessy | 3-6; 1-5 Ret. |
| 08/19/10 | Fall Season | All Skill Levels | D. Hunt | M. Pinkozie | 2-6; 6-3; 6-4 |
| 08/18/10 | Fall Season | All Skill Levels | M. Pinkozie | R. Novak | 6-2; 4-6; 6-3 |
| 08/12/10 | Tennis Partner Program | D. Hunt | M. Pinkozie | 6-2; 1-6; 6-2 | |
| 08/10/10 | Tennis Partner Program | D. Byers | D. Hunt | 6-4; 6-2 | |
| 08/08/10 | Tennis Partner Program | M. Pinkozie | D. Hunt | 6-2; 4-6; 6-4 | |
| 08/05/10 | Summer Season | Men's Competitive2 3.25 | R. Novak | M. Pinkozie | 2-6; 6-3; 6-3 |
| 08/03/10 | Summer Season | Men's Competitive2 3.25 | D. Hunt | R. Novak | 7-5; 7-5 |
| 08/02/10 | Tennis Partner Program | D. Hunt | M. Pinkozie | 6-4; 6-2 | |
| 07/29/10 | Tennis Partner Program | J. Day | M. Pinkozie | 6-1; 2-6; 6-0 | |
| 07/27/10 | Tennis Partner Program | M. Pinkozie | D. Hunt | 7-5; 1-6; 7-5 | |
| 07/26/10 | Summer Season | Men's Competitive2 3.25 | M. Pinkozie | N. Viers | 6-3; 6-4 |
| 07/26/10 | Summer Season | Men's Competitive2 3.25 | D. Hunt | M. Klidas | 3-6; 6-3; 7-6 |
| 07/24/10 | Tennis Partner Program | D. Hunt | J. Day | 1-6; 6-4; 7-6 | |
| 07/19/10 | Summer Season | Men's Competitive2 3.25 | N. Viers | N. Tufekcic | 6-4; 6-1 |
| 07/17/10 | Summer Season | Men's Competitive2 3.25 | D. Hunt | N. Tufekcic | 6-4; 6-3 |
| 07/17/10 | Tennis Partner Program | D. Hunt | M. Pinkozie | 3-6; 7-5; 6-1 | |
| 07/16/10 | Summer Season | Men's Competitive2 3.25 | M. Evans | R. Novak | 6-2; 7-6 |
| 07/15/10 | Tennis Partner Program | M. Pinkozie | N. Sepic | 6-2; 6-2; 7-6 | |
| 07/14/10 | Summer Season | Men's Competitive2 3.25 | M. Evans | N. Viers | 6-3; 6-2 |
| 07/13/10 | Summer Season | Men's Competitive2 3.25 | M. Klidas | M. Evans | 6-2; 7-5 |
| 07/12/10 | Tennis Partner Program | M. Pinkozie | D. Hunt | 6-7; 6-4 | |
| 07/08/10 | Summer Season | Men's Competitive2 3.25 | J. Skirball | T. Kauffman | 6-3; 6-1 |
| 07/08/10 | Tennis Partner Program | D. Hunt | M. Pinkozie | 6-4; 7-6 | |
| 07/04/10 | Summer Season | Men's Competitive2 3.25 | R. Conic | D. Hunt | 6-1; 6-4 |
| 07/04/10 | Summer Season | Men's Competitive2 3.25 | D. Hunt | M. Pinkozie | 6-4; 7-6 |
| 07/03/10 | Summer Season | Men's Competitive2 3.25 | R. Conic | N. Tufekcic | 6-2; 6-2 |
| 07/02/10 | Tennis Partner Program | E. Piccione | R. Conic | 6-1; 6-3 | |
| 07/01/10 | Summer Season | Men's Competitive2 3.25 | D. Hunt | M. Pinkozie | 7-5; 6-2 |
| 06/30/10 | Summer Season | Men's Competitive2 3.25 | M. Evans | M. Pinkozie | 6-4; 6-2 |
| 06/30/10 | Summer Season | Men's Competitive2 3.25 | D. Hunt | N. Viers | 2-6; 6-4; 6-1 |
| 06/29/10 | Tennis Partner Program | J. Morton | R. Roth | 6-1; 6-3 | |
| 06/29/10 | Summer Season | Men's Competitive2 3.25 | T. Kauffman | M. Klidas | 6-3; 6-3 |
| 06/24/10 | Summer Season | Men's Competitive2 3.25 | M. Pinkozie | R. Novak | 6-3; 6-3 |
| 06/22/10 | Spring Playoffs | R. Novak | M. Evans | 6-4; 6-4 |

