|
Recent Scores
440 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 11/02/11 | Division A Playoffs | A. Guzman | S. Giguere | 4-6; 6-1; 6-4 | |
| 11/01/11 | Division B Playoffs | K. Ishi | J. Czernek | 10-6 | |
| 10/28/11 | 2011 Partner Program | T. Hennessy | M. Piscitelli | 6-3; 6-2 | |
| 10/27/11 | 2011 Partner Program | A. Kats | L. Vaitkus | 6-1; 7-5 | |
| 10/25/11 | 2011 Partner Program | M. Piscitelli | A. Ziebro | 7-5; 4-1 Ret. | |
| 10/24/11 | Division A Playoffs | A. Guzman | B. Skinner | 7-5; 6-2 | |
| 10/23/11 | Division A Playoffs | B. Skinner | E. McNamara | 5-7; 6-4; 6-0 | |
| 10/22/11 | Division A Playoffs | S. Giguere | T. Wen | 1-6; 7-6; 7-5 | |
| 10/22/11 | Division B Playoffs | K. Ishi | B. Patrick | 6-1; 7-6 | |
| 10/21/11 | 2011 Partner Program | M. Piscitelli | A. Ziebro | 6-3; 6-4 | |
| 10/17/11 | 2011 Partner Program | M. Piscitelli | C. West | 6-3; 6-4 | |
| 10/14/11 | Fall Season | Men's Competitive1 3.5 | E. McNamara | C. Flaherty | 7-5; 7-5 |
| 10/13/11 | Fall Season | Men's Skilled 3.0 | B. Patrick | M. Mishan | 6-1; 5-7; TB 10-2 |
| 10/11/11 | Fall Season | Men's Skilled 3.0 | J. Czernek | G. Henn | 6-3; 5-7; 6-2 |
| 10/11/11 | Fall Season | Men's Skilled 3.0 | J. Czernek | D. Mullen | 6-3; 6-2 |
| 10/10/11 | Fall Season | Men's Competitive1 3.5 | T. Wen | J. Andres | 6-7; 7-6; 6-3 |
| 10/09/11 | Fall Season | Men's Competitive1 3.5 | B. Skinner | E. McNamara | 6-3; 7-5 |
| 10/09/11 | Fall Season | Men's Skilled 3.0 | K. Ishi | B. Patrick | 11-9 |
| 10/09/11 | 2011 Partner Program | A. Kats | C. West | 6-4; 4-6; TB 10-2 | |
| 10/08/11 | Fall Season | Men's Skilled 3.0 | M. Mishan | D. Mullen | 6-4; 7-5 |
| 10/08/11 | Fall Season | Men's Competitive1 3.5 | M. Harris | B. Skinner | 3-6; 6-3; 6-2 |
| 10/08/11 | 2011 Partner Program | M. Piscitelli | G. Genovesi | 6-4; 6-1 | |
| 10/07/11 | 2011 Partner Program | M. Piscitelli | C. West | 6-3; 6-2 | |
| 10/07/11 | Fall Season | Men's Skilled 3.0 | J. Czernek | M. Mishan | 6-3; 6-4 |
| 10/05/11 | 2011 Partner Program | A. Kats | M. Piscitelli | 7-5; 6-4 | |
| 10/05/11 | Fall Season | Men's Skilled 3.0 | G. Henn | S. Roberson | 6-2; 7-6; TB 7-4 |
| 10/05/11 | Fall Season | Men's Skilled 3.0 | J. Czernek | K. Ishi | 2-6; 6-2; 6-2 |
| 10/04/11 | Fall Season | Men's Skilled 3.0 | S. Scott | B. Patrick | 6-2; 6-7; 6-4 |
| 10/02/11 | Fall Season | Men's Skilled 3.0 | R. Novak | M. Mishan | 3-6; 6-3; 6-3 |
| 09/28/11 | Fall Season | Men's Skilled 3.0 | B. Patrick | G. Henn | 5-7; 6-2; 6-3 |
| 09/28/11 | 2011 Partner Program | M. Piscitelli | C. West | 6-3; 3-6; TB 11-9 | |
| 09/25/11 | Fall Season | Men's Skilled 3.0 | G. Henn | S. Roberson | 7-5; 6-0 |
| 09/25/11 | Fall Season | Men's Competitive1 3.5 | B. Skinner | C. Flaherty | 6-3; 6-4 |
| 09/24/11 | Fall Season | Men's Skilled 3.0 | S. Scott | M. Mishan | 6-4; 1-6; 6-3 |
| 09/24/11 | Fall Season | Men's Competitive1 3.5 | T. Wen | T. Hennessy | 7-5; 6-0 |
| 09/22/11 | Fall Season | Men's Skilled 3.0 | B. Patrick | S. Scott | 7-5; 6-3 |
| 09/22/11 | Fall Season | Men's Competitive1 3.5 | A. Guzman | M. Harris | 6-4; 6-2 |
| 09/20/11 | Fall Season | Men's Skilled 3.0 | B. Patrick | D. Mullen | 6-4; 6-2 |
| 09/18/11 | 2011 Partner Program | A. Kats | M. Piscitelli | 6-4; 6-2 | |
| 09/17/11 | Fall Season | Men's Competitive1 3.5 | B. Skinner | C. Flaherty | 6-2; 6-3 |
| 09/17/11 | Fall Season | Men's Competitive1 3.5 | T. Wen | D. Kausch | 7-5; 6-0 |
| 09/16/11 | 2011 Partner Program | C. West | M. Piscitelli | 6-1; 6-4 | |
| 09/15/11 | Fall Season | Men's Skilled 3.0 | S. Scott | T. Martchek | 6-1; 4-6; 6-3 |
| 09/14/11 | Fall Season | Men's Skilled 3.0 | S. Scott | D. Mullen | 6-3; 6-3 |
| 09/14/11 | 2011 Partner Program | A. Kats | C. West | 6-3; 2-6; TB 10-3 |


