|
Recent Scores
66 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 10/28/09 | Tennis Partner Program | D. Hunt | R. Novak | 7-6; 6-2 | |
| 10/26/09 | Tennis Partner Program | J. Baker | D. Hunt | 6-2; 6-3 | |
| 10/25/09 | Tennis Partner Program | J. Ferriman | D. Hunt | 6-3; 6-4 | |
| 10/21/09 | Summer Playoffs | A. Oeken | J. Czernek | 8-4 | |
| 10/20/09 | Tennis Partner Program | R. Novak | A. Alarcon | 6-2; 7-6 | |
| 10/06/09 | Summer Playoffs | J. Baker | R. Novak | 6-2; 4-6; 6-3 | |
| 09/27/09 | 09 Summer Season | Men's Competitive2 3.25 | V. Tople | J. Baker | 6-2; 6-3 |
| 09/19/09 | 09 Summer Season | Men's Competitive2 3.25 | V. Tople | J. Baker | 4-6; 6-3; 6-3 |
| 09/17/09 | 09 Summer Season | Men's Competitive2 3.25 | J. Czernek | D. Hunt | 6-2; 6-2 |
| 09/10/09 | Tennis Partner Program | R. Novak | A. Mathur | 6-2; 6-7; 6-4 | |
| 09/08/09 | Tennis Partner Program | J. Baker | R. Novak | 6-3; 4-6; 7-6 | |
| 09/07/09 | Tennis Partner Program | R. Novak | D. Hunt | 3-6; 6-3; 6-4 | |
| 09/04/09 | 09 Summer Season | Men's Competitive2 3.25 | R. Novak | D. Hunt | 7-6; 2-6; 7-5 |
| 09/03/09 | 09 Summer Season | Men's Competitive2 3.25 | A. Oeken | A. Mathur | 6-3; 6-4 |
| 08/29/09 | 09 Summer Season | Men's Competitive2 3.25 | V. Tople | D. Hunt | 6-1; 7-6 |
| 08/26/09 | 09 Summer Season | Men's Competitive2 3.25 | A. Mathur | R. Novak | 6-1; 7-6 |
| 08/17/09 | 09 Summer Season | Men's Competitive2 3.25 | D. Hunt | J. Baker | 2-6; 6-1; 7-5 |
| 08/14/09 | 09 Summer Season | Men's Competitive2 3.25 | R. Novak | J. Baker | 7-5; 7-6 |
| 08/13/09 | 09 Summer Season | Men's Competitive2 3.25 | J. Czernek | A. Mathur | 6-2; 6-3 |
| 08/13/09 | 09 Summer Season | Men's Competitive2 3.25 | R. Novak | D. Hunt | 7-6; 7-6 |
| 08/11/09 | 09 Summer Season | Men's Competitive2 3.25 | J. Czernek | J. Baker | 6-2; 6-2 |
| 08/09/09 | Tennis Partner Program | A. Mathur | J. Baker | 4-6; 6-3; 6-4 | |
| 08/08/09 | 09 Summer Season | Men's Competitive2 3.25 | J. Baker | M. Pinkozie | 6-3; 6-2 |
| 08/06/09 | 09 Summer Season | Men's Competitive2 3.25 | A. Mathur | R. Novak | 4-6; 6-2; 7-6 |
| 08/04/09 | Tennis Partner Program | R. Novak | D. Hunt | 6-3; 6-2; 6-4 | |
| 08/02/09 | 09 Summer Season | Men's Competitive2 3.25 | R. Novak | M. Pinkozie | 7-5; 5-7; 6-4 |
| 08/01/09 | 09 Summer Season | Men's Competitive2 3.25 | J. Baker | A. Mathur | 7-5; 6-4 |
| 07/31/09 | 09 Summer Season | Men's Competitive2 3.25 | J. Baker | R. Novak | 7-5; 6-4 |
| 07/30/09 | 09 Summer Season | Men's Competitive2 3.25 | A. Mathur | J. Baker | 6-3; 7-6 |
| 07/26/09 | Tennis Partner Program | A. Mathur | R. Novak | 7-5; 7-5 | |
| 07/14/09 | Tennis Partner Program | A. Mathur | R. Novak | 6-4; 7-6 | |
| 07/09/09 | Tennis Partner Program | J. Baker | R. Novak | 6-4; 6-4 | |
| 07/09/09 | Tennis Partner Program | T. Wen | B. Love | 6-4 Ret. | |
| 07/07/09 | Tennis Partner Program | B. Love | A. Mathur | 4-4 | |
| 07/02/09 | Tennis Partner Program | J. Baker | R. Novak | 6-3; 3-6; 6-1 | |
| 06/27/09 | Tennis Partner Program | J. Baker | R. Novak | 6-2; 6-3; 4-6 | |
| 06/25/09 | Tennis Partner Program | C. Banas | J. Baker | 10-7 | |
| 06/23/09 | Tennis Partner Program | T. Wen | B. Love | 6-3; 6-2 | |
| 06/17/09 | Tennis Partner Program | J. Miller | J. Scherl | 6-0; 6-2; 6-7 | |
| 06/04/09 | Tennis Partner Program | J. Miller | J. Scherl | 6-4; 6-2 | |
| 05/20/09 | Tennis Partner Program | J. Scherl | J. Miller | 10-5 |

