Welcome to the

Cleveland Tennis League

  • Cleveland tennis league
  • Welcome to the

    Cleveland Tennis League

  • Cleveland tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) D. Smolkin4time champ cup Lw 1 1216 655 TennisLosAngeles 51) K. CosciaImg trophy2 252 165 Tennis League Network
2) K. TomitaImg trophy2 Lw 2 791 690 TennisLosAngeles 52) R. PierceImg trophy2 251 299 Tennis-Austin
3) N. Sunderland5time champ cup Lw 3 674 59 Tennis-Seattle 53) S. ChocronImg trophy2 251 384 TennisLosAngeles
4) S. Chagnon3time champ cup Lw 4 622 668 TennisNorthEast 54) S. NathuImg trophy2 250 173 Tennis-Orlando
5) E. Erdogan3time champ cup Lw 5 603 499 TennisLosAngeles 55) P. ZamoranoIco trophy 249 189 TennisDC
6) A. Patel5time champ cup Lw 6 552 83 TennisOC.com 56) B. KirlandIco trophy 248 148 TennisLosAngeles
7) A. Wood JrIco trophy Lw 7 475 844 Queens 57) M. MarcichImg trophy2 247 160 NoVATennisLeague
8) S. Ikle-Khalsa5time champ cup Lw 8 469 122 TennisDC 58) M. Aldridge3time champ cup 245 168 TennisJacksonville
9) V. Ionescu-Tiba Lw 9 465 485 TennisLosAngeles 59) A. Sujanakumar4time champ cup 245 201 TennisPhilly
10) B. Patel4time champ cup Lw 10 433 371 TennisSanJose 60) M. MorejonIco trophy 245 446 Tennis-Miami
11) A. Krishna 351 495 TennisLosAngeles 61) H. Hall3time champ cup 241 76 TennisLosAngeles
12) M. SaavedraIco trophy 344 306 TennisLosAngeles 62) V. KrsticImg trophy2 239 213 TennisLosAngeles
13) Y. KrainovImg trophy2 341 322 Brooklyn 63) J. Greenfield3time champ cup 231 251 ChiTownTennis
14) T. HennessyIco trophy 339 292 TennisCleveland 64) V. KowalewskiImg trophy2 230 212 TennisLosAngeles
15) P. Harris3time champ cup 338 444 TennisFtLauderdale 65) B. Schaitkin 230 251 TennisNewYork
16) T. RodzewichIco trophy 336 386 TennisLosAngeles 66) T. TanakaImg trophy2 230 267 TennisFtLauderdale
17) F. PettawayImg trophy2 332 256 TennisHamptonRoads 67) M. Perciavalle3time champ cup 229 140 TennisCleveland
18) J. OhImg trophy2 331 351 TennisLosAngeles 68) A. Kearney5time champ cup 227 11 TennisCleveland
19) A. De Castro 325 282 TennisLosAngeles 69) S. JahromiIco trophy 227 272 TennisLosAngeles
20) D. Tolbert3time champ cup 320 226 TennisPhilly 70) S. Dupuy4time champ cup 223 234 NoVATennisLeague
21) T. Khan5time champ cup 317 180 TennisTampaBay 71) M. Piscitelli 222 136 TennisCleveland
22) A. Ganeshkumar3time champ cup 315 420 TennisNorthEast 72) C. Reed 222 291 TennisLosAngeles
23) R. AnneImg trophy2 305 142 TennisTampaBay 73) R. Soenarso5time champ cup 221 94 TennisLosAngeles
24) A. CooperImg trophy2 300 199 TennisDC 74) J. HoranIco trophy 221 211 TennisNorthEast
25) B. Calhoun5time champ cup 299 99 TennisPhilly 75) L. ScicchitanoImg trophy2 218 70 TennisLosAngeles
26) Y. Flores4time champ cup 297 285 Tennis-Orlando 76) N. Malhotra3time champ cup 217 193 TennisNorthEast
27) T. AliyevImg trophy2 294 313 TennisLosAngeles 77) T. Raj5time champ cup 212 151 TennisJacksonville
28) A. Popovsky3time champ cup 293 182 TennisDC 78) J. LinImg trophy2 211 179 TennisNewYork
29) B. GrochauIco trophy 288 281 TennisLosAngeles 79) M. Smith 211 222 TennisLosAngeles
30) C. ZimmermanImg trophy2 286 170 CharlestonTennisLeague 80) H. Khawar5time champ cup 210 5 TennisSanJose
31) N. Jordan5time champ cup 285 69 TennisLosAngeles 81) M. Nayeemulla5time champ cup 209 160 TennisPhilly
32) S. HesleyImg trophy2 285 406 TennisMinneapolis 82) G. McDonaldImg trophy2 208 179 Queens
33) B. Yancey 284 139 TennisCincinnati 83) M. Heasley4time champ cup 206 204 TennisNorthEast
34) T. Pukprayura4time champ cup 282 268 TennisLosAngeles 84) J. WareImg trophy2 204 168 TennisPhilly
35) G. Lambrechts3time champ cup 281 190 TennisSanJose 85) J. Pierre3time champ cup 204 173 Tennis-Miami
36) B. Benaibbouche5time champ cup 280 279 Tennis-Miami 86) D. KingIco trophy 203 99 TennisCincinnati
37) G. RodriguezImg trophy2 278 292 TennisLosAngeles 87) S. Cannold5time champ cup 202 39 Tennis-Miami
38) T. Condit 277 194 TennisLosAngeles 88) I. Loukovnikov3time champ cup 202 194 TennisNorthEast
39) A. TwerskyIco trophy 277 276 Brooklyn 89) R. GonzalesIco trophy 202 416 Tennis-Austin
40) D. BlakeImg trophy2 277 288 TennisNewYork 90) M. Brossard3time champ cup 201 140 TennisNewYork
41) B. NelsonIco trophy 273 238 TennisLosAngeles 91) F. Fabregas4time champ cup 200 219 TennisLosAngeles
42) M. RieleyImg trophy2 270 251 TennisDC 92) C. PooleIco trophy 199 167 TennisNorthEast
43) J. Mussry4time champ cup 268 215 TennisLosAngeles 93) J. WilliamsImg trophy2 199 186 TennisMinneapolis
44) B. Koehler5time champ cup 264 93 TennisNewYork 94) E. WangImg trophy2 198 197 TennisJacksonville
45) Y. Chen3time champ cup 257 274 TennisLosAngeles 95) M. Stern 198 308 TennisNorthEast
46) R. HernandezIco trophy 256 250 TennisLosAngeles 96) J. Ross 197 200 TennisTampaBay
47) M. Hutsko3time champ cup 255 161 Tennis-Miami 97) K. McCoyIco trophy 197 223 TennisDC
48) L. Burnoski3time champ cup 253 209 TennisCleveland 98) P. Vu5time champ cup 196 22 Tennis-Orlando
49) A. McCormac 253 395 TennisLosAngeles 99) J. Daniels3time champ cup 195 206 NoVATennisLeague
50) T. Lewis5time champ cup 252 150 NoVATennisLeague 100) J. Heuwinkel3time champ cup 194 230 NoVATennisLeague
National
Local


Tennis lesson
Iphone black Android app