|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 04/26/09 | A. Masseria ties R. Barrett | 1-1 | 05/17/09 | A. Oeken ties D. Kennemuth | 1-1 |
| 06/13/09 | J. Baker over R. Novak | 6-1; 6-2 | 06/04/09 | J. Miller over J. Scherl | 6-4; 6-2 |
| 05/20/09 | J. Scherl over J. Miller | 10-5 | 06/17/09 | B. Love over J. Horton | 6-0; 6-1 |
| 06/17/09 | J. Miller over J. Scherl | 6-0; 6-2; 6-7 | 06/19/09 | B. Love over G. Yochim | 6-0; 6-0 |
| 06/23/09 | T. Wen over B. Love | 6-3; 6-2 | 06/25/09 | C. Banas over J. Baker | 10-7 |
| 06/27/09 | J. Baker over R. Novak | 6-2; 6-3; 4-6 | 06/27/09 | T. Wen over J. Miller | 6-1; 6-1 |
| 06/27/09 | J. Czernek over J. Scherl | 6-1; 6-1 | 07/02/09 | J. Baker over R. Novak | 6-3; 3-6; 6-1 |
| 07/09/09 | J. Baker over R. Novak | 6-4; 6-4 | 07/07/09 | B. Love ties A. Mathur | 4-4 |
| 07/09/09 | T. Wen over B. Love | 6-4 Ret. | 07/14/09 | A. Mathur over R. Novak | 6-4; 7-6 |
| 07/19/09 | T. Wen over J. Baker | 6-0; 6-0 | 07/23/09 | D. Kennemuth ties G. Yochim | 1-1 |
| 07/26/09 | A. Mathur over R. Novak | 7-5; 7-5 | 08/04/09 | R. Novak over D. Hunt | 6-3; 6-2; 6-4 |
| 08/09/09 | A. Mathur over J. Baker | 4-6; 6-3; 6-4 | 08/21/09 | D. Hunt ties V. Tople | 1-1 |
| 09/08/09 | J. Baker over R. Novak | 6-3; 4-6; 7-6 | 09/07/09 | R. Novak over D. Hunt | 3-6; 6-3; 6-4 |
| 09/10/09 | R. Novak over A. Mathur | 6-2; 6-7; 6-4 | 10/20/09 | T. Wen over J. Baker | 6-0; 6-0 |
| 10/20/09 | R. Novak over A. Alarcon | 6-2; 7-6 | 10/25/09 | J. Ferriman over D. Hunt | 6-3; 6-4 |
| 10/19/09 | A. Alarcon ties D. Hunt | 1-1 | 10/26/09 | J. Baker over A. Alarcon | 6-1; 6-1 |
| 10/26/09 | J. Baker over D. Hunt | 6-2; 6-3 | 10/28/09 | D. Hunt over R. Novak | 7-6; 6-2 |
| 11/07/09 | D. Hunt over A. Alarcon | 6-0; 6-1 |



