8,823 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
12/08/23 | Winter Season | Men's Advanced1 4.0 | A. Keller | W. Marshall | 6-3; 7-5 |
12/08/23 | Winter Season | Men's Advanced1 4.0 | A. Miko | L. Mesiano | 6-3; 6-2 |
12/07/23 | Winter Season | Men's Competitive2 3.25 | D. Liu | M. Ascha | 6-4; 6-3 |
12/06/23 | Winter Season | Men's Advanced1 4.0 | L. Dorsch | M. Perciavalle | 6-4; 4-6; 6-4 |
12/05/23 | Winter Season | Men's Advanced1 4.0 | M. Horwich | J. Huff |
6-2; 3-6; TB 13-11 |
12/05/23 | Winter Season | Men's Advanced1 4.0 | J. Bryan | L. Dorsch | 6-3; 3-6; 6-4 |
12/05/23 | Winter Season | Men's Advanced1 4.0 | N. Chavez | S. Hosner | 6-1; 6-3 |
12/04/23 | Winter Season | Men's Competitive2 3.25 | J. Rosen | M. Ascha | 6-4; 6-1 |
12/04/23 | Elite Playoffs | F. Carrillo | A. Kearney | 7-5; 2-1 Ret. | |
12/03/23 | Winter Season | Men's Competitive2 3.25 | J. Rosen | G. Rogers | 6-2; 6-2 |
12/02/23 | Winter Season | Men's Competitive2 3.25 | G. Perrio | L. Mesiano | 6-4; 6-3 |
11/16/23 | 40+ Playoffs | J. Birkett | T. Hennessy |
3-6; 6-2; TB 11-9 |
|
11/15/23 | Fall Season | Men's Advanced2 3.75 | A. Keller | G. Chmura | 7-5; 6-2 |
11/14/23 | Fall Season | Men's Advanced2 3.75 | M. Becker | M. Stephan | 4-6; 6-0; 7-6 |
11/14/23 | Fall Doubles Playoffs | A. Miko | L. Mesiano | 6-1; 7-5 | |
11/11/23 | Fall Doubles Playoffs | A. Miko | A. Fisher | 7-5; 6-4 | |
11/11/23 | Advanced2 Playoffs | W. Schutt | A. Keller | 2-6; 6-2; 6-1 | |
11/10/23 | Elite Playoffs | F. Carrillo | M. Perciavalle | 6-2; 7-6 | |
11/07/23 | Fall Doubles Playoffs | L. Mesiano | T. Hennessy | 7-5; 3-6; 6-2 | |
11/05/23 | Advanced Playoffs | J. Bryan | L. Dorsch | 6-3; 1-6; 6-3 | |
11/05/23 | Skilled Playoffs | M. Ascha | J. Rosen | 3-6; 6-0; 6-3 | |
11/05/23 | Competitive Playoffs | L. Mesiano | J. Plymak | 4-6; 6-1; 6-4 | |
11/04/23 | Advanced Playoffs | L. Dorsch | J. Dawson |
5-7; 6-4; TB 10-6 |
|
11/03/23 | Fall Season | Men's Elite2 4.25 | N. Chavez | S. Hosner | 6-2; 6-4 |
11/03/23 | Fall Season | Men's Elite2 4.25 | T. Hennessy | G. Chmura | 6-3; 2-6; 6-1 |
11/02/23 | Advanced2 Playoffs | A. Keller | M. Becker | 7-5; 0-6; 7-5 | |
10/31/23 | Sept. Consolation | G. Schied | J. Birkett | 6-3; 6-4 | |
10/30/23 | Advanced Playoffs | J. Matthiesen | J. Birkett |
6-0; 4-6; TB 10-5 |
|
10/29/23 | Skilled Playoffs | J. Rosen | A. Waziri | 6-3; 6-4 | |
10/29/23 | Advanced Playoffs | L. Dorsch | J. Oleniczak |
7-5; 4-6; TB 10-6 |
|
10/29/23 | Skilled Playoffs | M. Ascha | M. Mella | 6-3; 6-4 | |
10/27/23 | Fall Season | Men's Elite2 4.25 | J. Birkett | J. Hou | 6-1; 6-3 |
10/26/23 | Advanced Playoffs | J. Matthiesen | T. Hennessy | 6-2; 6-3 | |
10/26/23 | Competitive Playoffs | L. Mesiano | S. Hosner | 6-4; 4-6; 6-4 | |
10/26/23 | Fall Season | Men's Advanced2 3.75 | M. Stephan | M. Becker | 7-6; 6-3 |
10/25/23 | Advanced2 Playoffs | W. Schutt | T. Kwasniak | 6-1; 6-3 | |
10/25/23 | Fall Season | Men's Skilled 3.0 | M. Savic | T. Uhr | 6-1; 6-4 |
10/25/23 | Elite Playoffs | A. Kearney | L. Burnoski | 6-0; 6-4 | |
10/25/23 | Fall Season | Men's Advanced2 3.75 | A. Keller | M. Stephan | 6-2; 6-4 |
10/24/23 | Skilled Playoffs | M. Ascha | M. Carlin |
6-3; 4-6; TB 11-9 |
|
10/24/23 | 40+ Playoffs | T. Hennessy | T. Kwasniak | 6-2; 6-2 | |
10/23/23 | Advanced2 Playoffs | A. Keller | A. Miko | 6-2; 6-2 | |
10/23/23 | Skilled Playoffs | A. Waziri | H. Palattella | 7-6; 7-5 | |
10/22/23 | Skilled Playoffs | M. Mella | G. Rogers | 7-6; 7-5 | |
10/19/23 | Skilled Playoffs | J. Rosen | C. Hicks | 6-1; 6-4 |