June promotion: Refer a Friend and have a chance to win 1 of 2 $25 TW Gift Cards given PER DAY!
10,578 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 06/03/26 | N. Binny | S. Hosner |
6-4; 4-6; TB 10-8 |
Spring Season | Men's Competitive1 3.5 |
| 06/03/26 | W. Hill | J. Schwanger | 6-2; 6-2 | Spring Season | Men's Advanced1 4.0 |
| 06/02/26 | T. Hennessy | V. Patel | 6-2; 4-6; 7-5 | Spring Season | Men's Advanced1 4.0 |
| 06/01/26 | C. Morris | J. Ciccolini | 6-2; 7-5 | Spring Season | Mixed Skilled |
| 05/31/26 | J. Ellison | C. Morris | 6-2; 6-4 | Spring Season | Mixed Skilled |
| 05/31/26 | J. Ciccolini | G. Rogers | 6-2; 2-6; 6-3 | Spring Season | Mixed Skilled |
| 05/30/26 | J. Bryan | M. Perciavalle | 6-2; 6-2 | Level A Playoffs | |
| 05/30/26 | J. Ellison | M. Furlan | 6-2; 7-5 | Spring Season | Mixed Skilled |
| 05/30/26 | K. O'Donnell | T. Hennessy | 6-3; 6-3 | Spring Season | Men's Competitive1 3.5 |
| 05/30/26 | J. Schwanger | T. Hennessy | 6-3; 7-5 | Spring Season | Men's Advanced1 4.0 |
| 05/28/26 | B. Pope | S. Shikwana | 6-4; 7-5 | Spring Season | Men's Competitive1 3.5 |
| 05/28/26 | M. Perciavalle | M. Janampalli | 7-6; 6-3 | Spring Season | Men's Advanced1 4.0 |
| 05/28/26 | J. Leo | A. Keller | 6-3; 6-3 | Spring Season | Mixed Skilled |
| 05/27/26 | A. Kearney | J. Schwanger |
6-0; 3-6; TB 10-8 |
Spring Season | Men's Advanced1 4.0 |
| 05/27/26 | G. Chmura | M. Hobbs | 7-6; 6-3 | Spring Season | Men's Competitive1 3.5 |
| 05/25/26 | T. Ciszek | J. Ellison | 6-4; 6-3 | Spring Season | Mixed Skilled |
| 05/25/26 | K. Smith | M. Mella | 6-2; 6-2 | Spring Season | Mixed Skilled |
| 05/24/26 | M. Perciavalle | C. Miko | 6-1; 6-4 | Spring Season | Men's Advanced1 4.0 |
| 05/24/26 | S. Shikwana | D. Rotshtein |
6-7; 7-6; TB 10-6 |
Spring Season | Men's Competitive1 3.5 |
| 05/22/26 | J. Schwanger | S. Ujvary | 3-6; 6-3; 7-6 | Spring Season | Men's Advanced1 4.0 |
| 05/21/26 | J. Doberstein | M. Janampalli | 7-6; 4-6; 6-4 | Spring Season | Men's Advanced1 4.0 |
| 05/21/26 | J. Leo | M. Furlan |
2-6; 6-4; TB 10-8 |
Spring Season | Mixed Skilled |
| 05/21/26 | C. Morris | G. Rogers | 7-6; 7-5 | Spring Season | Mixed Skilled |
| 05/21/26 | S. Hosner | S. Shikwana | 6-4; 4-6; 6-4 | Spring Season | Men's Competitive1 3.5 |
| 05/20/26 | S. Shikwana | J. Fleming | 6-4; 6-4 | Spring Season | Men's Competitive1 3.5 |
| 05/18/26 | B. Chukayne | C. Morris | 6-4; 6-0 | Spring Season | Mixed Skilled |
| 05/18/26 | A. Kearney | T. Hennessy | 10-4 | Spring Season | Men's Advanced1 4.0 |
| 05/18/26 | M. Janampalli | K. Shaik | 7-5; 6-3 | Spring Season | Men's Advanced1 4.0 |
| 05/17/26 | S. Shikwana | D. Rotshtein | 6-4; 6-1 | Spring Season | Men's Competitive1 3.5 |
| 05/17/26 | J. Ruiz | J. Schwanger | 6-3; 6-2 | Spring Season | Men's Advanced1 4.0 |
| 05/17/26 | M. Hobbs | J. Leo | 6-3; 6-2 | Spring Season | Mixed Skilled |
| 05/16/26 | K. Turk | M. Mella | 6-3; 6-2 | Spring Season | Mixed Skilled |
| 05/15/26 | S. Ujvary | G. Chmura | 6-3; 6-1 | Spring Season | Men's Competitive1 3.5 |
| 05/15/26 | J. Schwanger | J. Dawson | 6-0; 6-4 | Spring Season | Men's Advanced1 4.0 |
| 05/15/26 | J. Ruiz | M. Perciavalle | 7-5; 7-6 | Spring Season | Men's Advanced1 4.0 |
| 05/15/26 | J. Brunnet | J. Ciccolini | 6-4; 6-7; 6-3 | Spring Season | Mixed Skilled |
| 05/12/26 | K. Turk | J. Ciccolini | 7-5; 6-3 | Spring Season | Mixed Skilled |
| 05/11/26 | K. Shaik | T. Hennessy | 6-2; 6-2 | Spring Season | Men's Advanced1 4.0 |
| 05/11/26 | G. Chmura | N. Binny | 6-4; 6-1 | Spring Season | Men's Competitive1 3.5 |
| 05/10/26 | M. Hobbs | G. Rogers | 4-6; 6-1; 6-0 | Spring Season | Mixed Skilled |
| 05/09/26 | M. Furlan | T. Uhr | 5-7; 6-0; 6-2 | Spring Season | Mixed Skilled |
| 05/09/26 | P. Braceros | S. Kanungo |
4-6; 6-4; TB 10-3 |
Spring Season | Mixed Skilled |
| 05/09/26 | J. Schwanger | B. Pope | 11-9 | Spring Season | Men's Advanced1 4.0 |
| 05/09/26 | J. Schwanger | B. Pope | 6-3; 6-3 | Spring Season | Men's Advanced1 4.0 |
| 05/08/26 | J. Bryan | J. Doberstein | 6-3; 6-1 | Spring Season | Men's Advanced1 4.0 |
