6,357 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
02/25/21 | Winter Season | Men's Advanced1 4.0 | P. Mellizo | G. Aronov | 6-1; 6-3 |
02/24/21 | Winter Season | Men's Advanced1 4.0 | J. Martinez | M. Christopher | 6-2; 7-6 |
02/23/21 | Winter Season | Men's Advanced1 4.0 | G. Aronov | W. Rached | 6-2; 6-2 |
02/23/21 | Winter Season | Men's Advanced1 4.0 | D. Taran | J. Martinez | 3-6; 6-2; 6-3 |
02/22/21 | Winter Season | Men's Advanced1 4.0 | M. Wiant | J. Huff | 6-3; 6-4 |
02/18/21 | Winter Season | Men's Advanced1 4.0 | G. Aronov | J. Huff | 4-6; 7-6; 6-1 |
02/16/21 | Winter Season | Men's Advanced1 4.0 | M. Wiant | G. Aronov | 7-6; 6-2 |
02/15/21 | Winter Season | Men's Advanced1 4.0 | M. Osoteo | P. Mellizo | 6-3; 6-1 |
02/15/21 | Winter Season | Men's Advanced1 4.0 | J. Huff | D. Taran | 6-3; 5-7; 6-4 |
02/14/21 | Winter Season | Men's Advanced1 4.0 | A. Payerl | W. Rached | 6-2; 6-3 |
02/12/21 | Winter Season | Men's Advanced1 4.0 | M. Horwich | M. Wiant | 6-4; 6-2 |
02/11/21 | Winter Season | Men's Advanced1 4.0 | G. Aronov | M. Horwich |
6-4; 3-6; TB 10-8 |
02/09/21 | Winter Season | Men's Advanced1 4.0 | P. Mellizo | M. Wiant | 6-2; 6-3 |
02/08/21 | Winter Season | Men's Advanced1 4.0 | M. Osoteo | M. Von Roden | 6-3; 6-4 |
02/06/21 | Winter Season | Men's Advanced1 4.0 | E. Papp | W. Rached | 6-0; 6-4 |
02/03/21 | Winter Season | Men's Advanced1 4.0 | M. Wiant | G. Aronov | 4-6; 7-5; 6-1 |
02/02/21 | Winter Season | Men's Advanced1 4.0 | J. Huff | J. Martinez | 7-6; 6-1 |
01/22/21 | Winter Season | Men's Advanced1 4.0 | M. Osoteo | P. Mellizo |
1-6; 6-2; TB 10-6 |
01/18/21 | Winter Season | Men's Advanced1 4.0 | M. Osoteo | G. Aronov | 6-4; 6-1 |
01/17/21 | Winter Season | Men's Advanced1 4.0 | E. Papp | M. Horwich | 6-2; 6-3 |
01/14/21 | Winter Season | Men's Advanced1 4.0 | P. Mellizo | M. Von Roden | 6-2; 4-6; 4-2 |
01/13/21 | Winter Season | Men's Advanced1 4.0 | M. Von Roden | G. Fartea | 6-4; 6-0 |
01/02/21 | Winter Season | Men's Advanced1 4.0 | J. Huff | M. Horwich |
6-4; 3-6; TB 10-7 |
12/26/20 | Winter Season | Men's Advanced1 4.0 | J. Pomerantz | E. Papp |
2-6; 6-4; TB 10-6 |
12/22/20 | Winter Season | Men's Advanced1 4.0 | J. Pomerantz | D. Lesher |
0-6; 6-1; TB 13-11 |
12/11/20 | Winter Season | Men's Advanced1 4.0 | G. Fartea | G. Aronov | 6-3; 6-4 |
12/10/20 | Winter Season | Men's Advanced1 4.0 | M. Horwich | W. Rached | 6-3; 6-1 |
12/07/20 | Winter Season | Men's Advanced1 4.0 | J. Pomerantz | G. Fartea | 6-2; 6-4 |
12/03/20 | Winter Season | Men's Advanced1 4.0 | G. Fartea | G. Aronov | 6-3; 6-3 |
12/01/20 | Winter Season | Men's Advanced1 4.0 | M. Von Roden | G. Aronov | 7-5; 6-1 |
11/21/20 | Fall Season | Men's Advanced1 4.0 | J. Pomerantz | P. Mellizo | 6-2; 6-3 |
11/14/20 | Division B Playoffs | B. Cutler | N. Rauf | 2-6; 6-2; 7-6 | |
11/11/20 | Fall Season | Men's Advanced1 4.0 | P. Mellizo | M. Perciavalle | 6-3; 6-1 |
11/09/20 | Fall Season | Men's Advanced1 4.0 | J. Pomerantz | J. Dawson | 6-3; 6-1 |
11/08/20 | Fall Season | Men's Advanced1 4.0 | M. Perciavalle | G. Fartea | 6-4; 6-6 |
11/07/20 | Division B Playoffs | B. Cutler | J. Plymak | 6-7; 6-4; 6-2 | |
11/06/20 | Fall Season | Men's Competitive1 3.5 | T. Hennessy | T. Druckenmiller | 6-1; 7-5 |
11/06/20 | Fall Season | Men's Advanced1 4.0 | M. Perciavalle | J. Dawson | 4-6; 6-4; 7-5 |
11/05/20 | Division A+ Playoffs | D. Sehlhorst | L. Burnoski | 6-2; 6-4 | |
11/04/20 | Division A Playoffs | M. Fertal | M. Perciavalle |
4-6; 6-2; TB 10-6 |
|
11/04/20 | Fall Season | Men's Competitive1 3.5 | T. Hennessy | J. Huff | 6-1; 3-6; 6-3 |
11/03/20 | Fall Season | Men's Advanced1 4.0 | M. Horwich | J. Huff | 6-2; 6-3 |
11/03/20 | Fall Season | Men's Advanced1 4.0 | M. Horwich | P. Evans | 6-2; 7-6 |
11/03/20 | Division C Playoffs | J. Fleming | S. Nadherny | 6-2; 6-4 | |
11/02/20 | Division A+ Playoffs | D. Sehlhorst | M. Osoteo | 6-2; 6-7; 6-2 |