Welcome to the

Cleveland Tennis League

  • Cleveland tennis league
  • Welcome to the

    Cleveland Tennis League

  • Cleveland tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) T. HennessyIco trophy Lw 1 339 292 26) S. SpackeyIco trophy 53 59
2) L. Burnoski3time champ cup Lw 2 249 204 27) R. ZsigrayImg trophy2 52 56
3) M. Piscitelli Lw 3 222 136 28) M. Mella 52 62
4) M. Perciavalle3time champ cup Lw 4 219 133 29) C. Flaherty3time champ cup 48 39
5) A. Kearney5time champ cup Lw 5 203 11 30) R. GayImg trophy2 47 49
6) G. FarteaIco trophy Lw 6 179 231 31) M. BeckerImg trophy2 46 26
7) M. Horwich4time champ cup Lw 7 177 228 32) G. Laurenson 46 30
8) G. Rogers3time champ cup Lw 8 167 220 33) J. Leo 46 64
9) J. Sobeck5time champ cup Lw 9 151 24 34) F. Ahmed 42 37
10) D. LesherImg trophy2 Lw 10 119 77 35) T. Wen 39 15
11) G. Aronov3time champ cup 112 159 36) A. KellerIco trophy 38 14
12) S. BapatIco trophy 101 57 37) P. Samantaray 38 39
13) D. TaranImg trophy2 98 65 38) L. MesianoIco trophy 38 47
14) B. PatrickIco trophy 98 101 39) J. Berriochoa5time champ cup 37 0
15) R. NovakIco trophy 90 142 40) K. KarnIco trophy 37 41
16) A. Opfer5time champ cup 89 12 41) D. Hunt 35 32
17) M. Singh3time champ cup 85 24 42) J. Hou 35 34
18) J. Dawson 77 108 43) J. Plymak 35 44
19) I. MuppidathiIco trophy 74 62 44) R. Herbruck 35 46
20) S. Hosner 66 108 45) L. Dorsch 34 23
21) M. BakerIco trophy 61 74 46) S. Scott 33 20
22) S. VaranasiIco trophy 60 41 47) T. Warnock 33 30
23) A. MikoIco trophy 57 43 48) A. RubinImg trophy2 33 31
24) R. HeripImg trophy2 54 33 49) B. HarmonIco trophy 32 23
25) B. Pringle 54 66 50) H. Palattella 32 37
National
Local


Tennis express
Click on the image to get a complimentary $20 Gift Card through Halloween.
Tennis lesson
Iphone black Android app