Welcome to the

Cleveland Tennis League

  • Cleveland tennis league
  • Welcome to the

    Cleveland Tennis League

  • Cleveland tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) T. HennessyIco trophy Lw 1 339 292 26) B. Pringle 54 66
2) L. Burnoski3time champ cup Lw 2 253 208 27) S. SpackeyIco trophy 53 59
3) M. Perciavalle3time champ cup Lw 3 228 140 28) R. ZsigrayImg trophy2 52 56
4) M. Piscitelli Lw 4 222 136 29) M. Mella 52 62
5) A. Kearney5time champ cup Lw 5 220 11 30) J. Leo 51 72
6) G. FarteaIco trophy Lw 6 179 231 31) C. Flaherty3time champ cup 48 39
7) M. Horwich4time champ cup Lw 7 178 232 32) R. GayImg trophy2 47 49
8) G. Rogers3time champ cup Lw 8 167 221 33) G. Laurenson 46 30
9) J. Sobeck5time champ cup Lw 9 151 24 34) A. RubinImg trophy2 42 36
10) D. LesherImg trophy2 Lw 10 119 77 35) F. Ahmed 42 37
11) G. Aronov3time champ cup 112 159 36) L. MesianoIco trophy 42 49
12) S. BapatIco trophy 101 57 37) J. Plymak 41 48
13) D. TaranImg trophy2 98 65 38) A. KellerIco trophy 40 18
14) B. PatrickIco trophy 98 101 39) T. Wen 39 15
15) R. NovakIco trophy 90 142 40) L. Dorsch 38 30
16) A. Opfer5time champ cup 89 12 41) P. Samantaray 38 39
17) M. Singh3time champ cup 85 24 42) J. Berriochoa5time champ cup 37 0
18) J. Dawson 77 108 43) K. KarnIco trophy 37 41
19) I. MuppidathiIco trophy 74 62 44) D. Hunt 35 32
20) S. Hosner 70 110 45) J. Hou 35 34
21) M. BeckerImg trophy2 63 31 46) R. Herbruck 35 46
22) M. BakerIco trophy 61 74 47) S. Scott 33 20
23) S. VaranasiIco trophy 60 41 48) T. Warnock 33 30
24) A. MikoIco trophy 58 46 49) B. HarmonIco trophy 32 23
25) R. HeripImg trophy2 54 33 50) J. BouldinIco trophy 32 34
National
Local


Tennis express
Tennis lesson
Iphone black Android app